More Wisconsin layoffs sign of the times
[Updated from 9/4 with solid report from Urban Milwaukee: Walker cost state 80,000 jobs.]
It isn't clear how many Wisconsin white-collar Miller Coors employees are among the 350 who are about to lose their jobs.
But that news, and the separate story that the continent's largest paper clip factory moving from Wisconsin to Mississippi, show it's clear that Walker isn't going to hit his 250,000 new jobs pledge in four years as year eight draws to a close.
Want more evidence? Take a look the layoffs in last few months as disclosed by the state:
It isn't clear how many Wisconsin white-collar Miller Coors employees are among the 350 who are about to lose their jobs.
But that news, and the separate story that the continent's largest paper clip factory moving from Wisconsin to Mississippi, show it's clear that Walker isn't going to hit his 250,000 new jobs pledge in four years as year eight draws to a close.
State data, news stories say otherwise |
September 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Mayline (DBA Safco Products Co.) | Sheboygan | 127 | 9/4/2018 | LS | 11/02/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
Midwest Senior Living | Thiensville | 30 | 9/1/2018 | CL | 11/01/2018 | Assisted Living Facilities for the Elderly | Ozaukee | WOW |
No updates for this month
August 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
P.F. Chang's | Middleton | 36 | 8/31/2018 | CL | 09/01/2018 | Full-service restaurants | Dane | South Central |
ACCO Brands USA, LLC | Pleasant Prairie | 54 | 8/28/2018 | CL | 10/26/2018 | Office Supplies Merch Whls | Kenosha | Southeast |
Com-Tec Security, LLC | Greenville | 23 | 8/9/2018 | CL | 07/31/2018 | Computer Systems Design Services | Outagamie | Bay Area |
OneTouchPoint | Green Bay | 30 | 8/8/2018 | WR | 08/01/2018 | Commercial Gravure Printing | Brown | Bay Area |
Best Buy | Grafton | 68 | 8/8/2018 | CL | 11/03/2018 | Electronics Stores | Ozaukee | WOW |
Midwest Senior Living | Appleton | 54 | 8/6/2018 | CL | 10/01/2018 | Managing Offices | Outagamie | Bay Area |
West Corporation | Middleton | 112 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Dane | South Central |
West Corporation | Green Bay | 36 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Brown | Bay Area |
No updates for this month
July 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Schuman Cheese | Fall Creek | 51 | 7/16/2018 | WR | 07/12/2018 | Cheese Mfg | Eau Claire | West Central |
The Fresh Market, Inc. | Brookfield, Fox Point | 102 | 7/10/2018 | CL | 08/03/2018 | Supermarkets and Other Grocery Stores | Milwaukee, Waukesha | Milwaukee, WOW |
Mayline (DBA Safco Products Co.) | Sheboygan | 127 | 7/2/2018 | CL | 09/04/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
No updates for this month
June 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
GE Energy | Waukesha | 236 | 6/29/2018 | CL | 08/31/2018 | Other Engine Equip Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Cooper Power Systems | Waukesha | 52 | 6/29/2018 | WR | 09/07/2018 | Elect Power & Specialty Transformer Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Ariens Company | Janesville | 141 | 6/19/2018 | CL | 08/20/2018 | Lawn & Garden Equip Mfg | Rock | Southwest |
Roche Nimblegen, Inc. | Madison | 79 | 6/19/2018 | CL | 12/31/2018 | Research & Dvlp in Biotech (except Nanobio) | Dane | South Central |
Daniels of Janesville, LLC | Janesville | 49 | 6/19/2018 | CL | 08/15/2018 | Supermarkets & Other Grocery Stores | Rock | Southwest |
DHL Supply Chain | Mequon | 59 | 6/18/2018 | CL | 08/10/2018 | General Freight Trucking Long Distance TL | Ozaukee | Waukesha-Ozaukee-Washington |
Piggly Wiggly #24 | Menasha | 69 | 6/18/2018 | CL | 08/18/2018 | Supermarkets and Other Grocery Stores | Winnebago | Fox Valley |
Wells Fargo | Menomonee Falls | 46 | 6/7/2018 | CL | 10/01/2018 | Portfolio Management | Waukesha | Waukesha-Ozaukee-Washington |
1 comment:
This explains the foxCON. Walker is miserably failing on his signature promise of 250,000 jobs in his first-term. Going into 2014 election, Walker's BFF Milwaukee Journal Sentinel lead the propaganda that it was unfair to judge walker by this standard. They led the media echo chamber proclaiming this to be nothing more than at "Big and Bold" (tm) Walker idea.
Notice how any mention of this massive failure, which Walker himself stated he should be judged by in his first term, is now never mentioned in the media -- its been flushed down the memory hole. MJS and Wisconsin's overwhelmingly dysfunctional right-wing media has also apparently banned any mention of his huge failure on the national stage in his embarrassing run for the White House.
But, true to form, MJS has catapulted the propaganda that, if re-electied, Walker promises to serve out the full term. This despite the fact that the media knows full-well that Walker broke that promise and began his national campaign on the state's dime shortly after that election.
More Wisconsin signs of the time, to be sure; just don't expect the major media players in Wisconsin to present this in a coherent fashion. Walker is nothing without the boatloads of shameless promotion that has been granted to him by Wisconsin Manufacturers & Commerce state media network which is lead by WISN-AM, WTMJ-AM, MJS, and WSJ.
Post a Comment