Wisconsin Democracy Campaign tracks plain old Walker's donors
Hat tip to the Wisconsin Democracy Campaign for organizing and posting the data:
Any debate views whom Walker convinced last night into he's just the regular fella who winked and grinned his way while standing next to that mean billionaire Donald Trump should look at the rich folks whom Walker has been hanging with lately.
This is a list of only those donors who have given at least $50,000 to just one Walker fund-raising committee during only the first six months of this year.
*Table shows contributors who gave $50,000 or more.
*Table shows contributors who gave $50,000 or more.
Any debate views whom Walker convinced last night into he's just the regular fella who winked and grinned his way while standing next to that mean billionaire Donald Trump should look at the rich folks whom Walker has been hanging with lately.
This is a list of only those donors who have given at least $50,000 to just one Walker fund-raising committee during only the first six months of this year.
Table 1
Top* Donors to Unintimidated PAC – The Federal Super PAC
Created to Support GOP Presidential Candidate Scott Walker
January – June 2015
Top* Donors to Unintimidated PAC – The Federal Super PAC
Created to Support GOP Presidential Candidate Scott Walker
January – June 2015
Name | City | State | Occupation | Employer | Amount |
---|---|---|---|---|---|
Diane Hendricks | Afton | WI | Chairman | Hendricks Holding Co. | $5,000,000 |
Joe and Marlene Ricketts | Jackson Hole | WY | Founder/ Retired | TD Ameritrade/ Retired | $5,000,000 |
Richard and Elizabeth Uihlein | Lake Forest | IL | Owners | Uline Corp. | $2,500,000 |
Access Industries, Inc. | New York | NY | Not Applicable | Not Applicable | $1,000,000 |
Bernard Marcus | Atlanta | GA | Retired Founder | Home Depot | $500,000 |
Robert C. McNair, Sr. | Houston | TX | Chairman | Houston Texans | $500,000 |
Universal Truckload Services | Warren | MI | Not Applicable | Not Applicable | $300,000 |
Chart H. Westcott | Dallas | TX | Executive | Commodore Partners | $200,000 |
Services Group of America | Scottsdale | AZ | Not Applicable | Not Applicable | $200,000 |
Leonard Tannenbaum | Greenwich | CT | Chairman | Fifth Street Finance Corp. | $150,000 |
ETC Capital LLC | Farmington Hills | MI | Not Applicable | Not Applicable | $150,000 |
HF Securities LLC | Brookfield | WI | Not Applicable | Not Applicable | $150,000 |
Elizabeth M. Dunn | Key Largo | FL | Consultant | FTI Consulting | $100,000 |
Jay Jensen | Madison | WI | Owner | Clasen Quality Coatings | $100,000 |
Michael R. Jones | Herndon | VA | Principal | Vion Corp. | $100,000 |
Terry J. Kohler | Sheboygan | WI | Owner | Windway Capital Corp. | $100,000 |
Jonathan and Kerri Kuester | Palm Harbor | FL | None Listed | None Listed | $100,000 |
George L. Lindemann | West Palm Beach | FL | Retired | Retired | $100,000 |
Robert Luddy | Raleigh | NC | President | Captiveaire Systems | $100,000 |
John C. Malone | Englewood | CO | Chairman | Liberty Media Corp. | $100,000 |
John McMahon | Bethesda | MD | Chairman | Miller & Long Concrete | $100,000 |
John A. Paulson | New York | NY | Owner | Paulson & Co. | $100,000 |
Parker H. Petit | Marietta | GA | Chairman | Mimedx | $100,000 |
Richard H. Roberts | Lakewood | NJ | Retired | Retired | $100,000 |
Annette Simmons | Dallas | TX | Philanthropist | None | $100,000 |
Thomas W. Smith | Boca Raton | FL | Investor | Prescott Investors | $100,000 |
Edward St. John | Baltimore | MD | Chairman | St. John Properties | $100,000 |
Andrew A. Ziegler | Brookfield | WI | Founder | Artisan Partners | $100,000 |
Michael J. Cudahy | Milwaukee | WI | President | The Endeavors Group LLC | $75,000 |
Edward and Elissa Czuker | Beverly Hills | CA | Chief executive officer/ Homemaker | Legado Companies/ Homemaker | $75,000 |
John A. Catsimatidis | New York | NY | Executive | Red Apple Group | $70,000 |
Daniel J. Arnold | Rockford | IL | Owner | Road Ranger LLC | $51,000 |
Richard W. Colburn | Northbrook | IL | Vice president | Payroll and Insurance Group | $50,000 |
William Haack | Elm Grove | WI | Chief executive officer | Haack Ventures | $50,000 |
Robert and Jennifer Hillis | Milwaukee | WI | Chief executive officer/ Homemaker | Direct Supply Co./ Homemaker | $50,000 |
Stanley S. Hubbard | St. Paul | MN | Executive | Hubbard Broadcasting | $50,000 |
Ted Kellner | Milwaukee | WI | Chairman | Fiduciary Management | $50,000 |
Craig Leipold | Racine | WI | Owner | Nashville Predators | $50,000 |
Cary M. Maguire | Dallas | TX | Owner | Maguire Oil Co. | $50,000 |
Joe Masterston | Naples | FL | Owner | Masterson Co. | $50,000 |
E. Brett McMahon | Washington | DC | Executive | Miller & Long Concrete | $50,000 |
John Peck, Jr. | Rancho Santa Fe | CA | Owner | Peck Enterprises | $50,000 |
Julian H. Robertson, Jr. | New York | NY | Chairman | Tiger Management LLC | $50,000 |
John S. Shiely | Elm Grove | WI | Retired | Retired | $50,000 |
Launa Stayer-Maloney | Sheboygan | WI | Retired | Retired | $50,000 |
Warren A. Stephens | Little Rock | AR | Chairman | Stephens Inc. | $50,000 |
Donald J. Weber | La Crosse | WI | Chairman | Logistics Health | $50,000 |
Couri Insurance Agency | Waukesha | WI | Not Applicable | Not Applicable | $50,000 |
JMF Investment Holdings | Hillsboro Beach | FL | Not Applicable | Not Applicable | $50,000 |
SSI Technologies | Janesville | WI | Not Applicable | Not Applicable | $50,000 |
Table 2
Top* Donors to Our American Revival – The Federal 527 Group
Created to Support GOP Presidential Candidate Scott Walker
January – June 2015
Top* Donors to Our American Revival – The Federal 527 Group
Created to Support GOP Presidential Candidate Scott Walker
January – June 2015
Name | City | State | Occupation | Employer | Amount |
---|---|---|---|---|---|
Willis Johnson | Franklin | TN | Retired Founder | Copart, Inc. | $500,000 |
Michael and Mary Shannon | Denver | CO | President/ Homemaker | KSL Capital Partners/ Homemaker | $250,000 |
Access Industries | New York | NY | Not Applicable | Not Applicable | $250,000 |
Jeanne Sinquefield | Westphalia | MO | Philanthropist | Sinquefield Charitable Foundation | $250,000 |
Richard Uihlein | Lake Forest | IL | Owner | Uline Corp. | $200,000 |
Thomas W. Smith | Boca Raton | FL | Investor | Prescott Investors | $107,083 |
Skybridge Capital | New York | NY | Not Applicable | Not Applicable | $100,000 |
Michael Epstein | Rockville | MD | Executive | Willow Asset Management | $100,000 |
Kenneth C. Griffin | Chicago | IL | Founder | Citadel LLC | $100,000 |
Al Moore | St. Louis | MO | Founder | Moore Food Distributors | $100,000 |
Don Dyer | Austin | TX | Founder | Professional Janitorial Services | $100,000 |
Bernard Marcus | Atlanta | GA | Retired Founder | Home Depot | $100,000 |
MacLean-Fogg | Mundelein | IL | Not Applicable | Not Applicable | $100,000 |
Sarah Atkins | Arlington | VA | Consultant | TAMKO Building Products | $100,000 |
Robert E. Rasmus | Houston | TX | Chief executive officer | Hi-Crush Proppants | $100,000 |
Donald E. Tykseon | Eugene | OR | Founding director | National Cable Satellite Corp. | $100,000 |
Richard H. Roberts | Lakewood | NJ | Retired | Retired | $100,000 |
Copart Inc. | Fairfield | CA | Not Applicable | Not Applicable | $100,000 |
David C. Humphreys | Joplin | MO | Executive | TAMKO Building Products | $100,000 |
Frayda B. Lindemann | Palm Beach | FL | Homemaker | Homemaker | $100,000 |
Brian R. Follett | Austin | TX | Founder and president | Heroic Media/Majella Cares | $100,000 |
Allison Maher-Stern | New York | NY | Homemaker | Homemaker | $100,000 |
John C. Malone | Elizabeth | CO | Chairman | Liberty Media Corp. | $100,000 |
John M. McMahon | Bethesda | MD | Executive | Miller and Long | $100,000 |
Central Transport LLC | Warren | MI | Not Applicable | Not Applicable | $75,000 |
Bruce Kovner | Hobe Sound | FL | Executive | Caxton Alternative Management | $50,631 |
Stanley S. Hubbard | St. Paul | MN | Chairman | Hubbard Broadcasting | $50,000 |
National Tank Truck Carrier | Arlington | VA | Not Applicable | Not Applicable | $50,000 |
Howard D. Crow | Dallas | TX | Retired executive | Crow Holdings | $50,000 |
Jay Adair | Dallas | TX | Chief executive officer | Copart Inc. | $50,000 |
Dave Graebel | Naples | FL | Founder | Graebel Companies | $50,000 |
William Greehey | San Antonio | TX | Chairman | NuStar Energy | $50,000 |
Roger Hertog | New York | NY | President | Hertog Foundation | $50,000 |
Dan K. Eberhart | Houston | TX | Chief executive officer | Canary LLC | $50,000 |
Virginia James | Lambertville | NJ | Retired | Retired | $50,000 |
John G. Rangos, Sr. | Boca Raton | FL | Chairman | John G. Rangos Sr. Family Charitable Foundation | $50,000 |
9 comments:
"I'm just a regular guy with a wife, two kids and a Harley." BWAA HAA HAA!
Do they get to deduct that? Because that is a LOT of money to flush down the toilet.
Also, a woman listed her occupation as 'homemaker'. The pay must have improved since I was home with the kids.
Alois -- Can't you just see the production workers at Harley seething at that comment last night? The man has no clue whatsoever.
The owner of the Predators lives in Racine?
The man behind Access Industries Inc? Leonard "Len" Blavatnik.
Music boss Len Blavatnik named as Britain's richest man
FORBES The Richest People in America #21 Len Balvatnik
"I'm just a regular guy with a wife, two kids and a Harley."
I have some really kewl rich friends who give me rides in their private jets. They keep telling me I can be the next Richard Nixon or the next Joe McCarthy.
Thank you for this list. Always good to know who I can.avoid (Road Ranger gas stations being a good example here)
my5cents -- he doesn't care about the folks who work at Harley-Davidson anymore than he cares about you (or me). If they won't build him a bike, he'll just make sure they never get a family-supporting job in WI again.
Btw Jake, Road Ranger several years back pulled all the condoms from their shelves as the evangelical zealot (who at that time at least) was anti-abortion. I know because I hauled them all back to the warehouse
Post a Comment