Dirty Air Alert Extended To 9 P.M. For Milwaukee, Two Additional Counties
Per the DNR:
Advisory for Particle Pollution (Orange)
Start Time: | 8:30AM CT Friday, January 10, 2014 |
End Time: | 9:00PM CT Friday, January 10, 2014 |
Counties: | Brown, Outagamie, Milwaukee |
AIR QUALITY INDEX CHART
Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
When the AQI is in this range: | ...air quality conditions are: | ...as symbolized by this color: |
0 to 50 | Good | Green |
51 to 100 | Moderate | Yellow |
101 to 150 | Unhealthy for Sensitive Groups | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
No comments:
Post a Comment