Roads Getting Deadlier If You're Not Behind The Wheel, Says WisDOT Data
The chart below is From WisDOT | ||
(Year-to-date) | ||
Fatalities by role | 2010* | 2009 |
Bicyclists | 7 | 6 |
Drivers | 206 | 217 |
Motorcycle-drivers | 91 | 70 |
Motorcycle-passengers | 7 | 7 |
Passengers | 80 | 72 |
Pedestrians | 35 | 27 |
Unknown | 0 | 2 |
Total | 426 | 401 |
1 comment:
That'll teach those people that think walking and bicycling is healthy.. Clear the road for my SUV while I eat fast food and talk on my phone while speeding on my to the gym.
Post a Comment