Scott Walker's Jaw-Dropping Recent Big Donor List
The Wisconsin Democracy Campaign has done a true public service by reproducing official records from the 1/18/12 - - 4//23/12 reporting period for Scott Walker donors giving more than $1,000. Remember that Walker keeps whining that big money is flowing in against him (an outlandish exaggeration and triangulating distraction), as his fund-raising tapping the nation's one-percenters is unprecedented thanks to a loophole in the recall statutes allowing him a period of unlimited donations.
The full list has visual impact, so here it is:
Date | Contributor | City | Occupation/Employer | Amount |
---|---|---|---|---|
3/23/2012 | Abraham, William J. | Mequon, WI | Foley & Lardner | $1,500.00 |
3/25/2012 | Adamany, William L | Vero Beach, FL | Retired | $2,000.00 |
2/10/2012 | Adamany, William L. | Prairie Du Chien, WI | Prairie City Bank | $1,500.00 |
3/11/2012 | Adams, George C | Lake Geneva, WI | Retired | $2,000.00 |
2/15/2012 | Adelaar, Richard H | Scarsdale, NY | Retired | $2,500.00 |
3/30/2012 | Adelson, Sheldon | Las Vegas, NV | Las Vegas Sands | $250,000.00 |
3/7/2012 | Adler, John | North Palm Beach, FL | Retired | $5,000.00 |
3/5/2012 | Albers, Charles | Sarasota, FL | Retired | $5,000.00 |
3/28/2012 | Albrech, Arlin/Marily | Red Wing, MN | Red Wing Publishing Co. | $3,500.00 |
3/15/2012 | Alvord, Alexander | Seattle, WA | Zones Corporate Solutions | $5,000.00 |
2/1/2012 | Alvord, Richard W. | Seattle, WA | Private Investor | $2,500.00 |
4/19/2012 | Alvord, Richard W. | Seattle, WA | Private Investor | $2,500.00 |
3/16/2012 | Amini, Ron | Austin, TX | Petroleum Engineer | $2,500.00 |
3/12/2012 | Anderson, Janet | Naples, FL | Retired | $2,500.00 |
1/25/2012 | Anderson, John R. | Rockford, IL | Anderson Industries | $10,000.00 |
2/21/2012 | Anderson, Raymond W. | Centennial, CO | Seakr Eng Inc. | $10,000.00 |
3/20/2012 | Anderson, Raymond W. | Centennial, CO | Seakr Eng Inc. | $5,000.00 |
2/22/2012 | Anheuser, Timothy E. | Brookfield, WI | Kapur & Associates | $2,000.00 |
3/12/2012 | Armour, Jeffrey | Newport Beach, CA | Armour Properties | $2,500.00 |
1/28/2012 | Aylward, Richard J | Neenah, WI | Retired | $1,500.00 |
4/3/2012 | Bacon, Louis M. | New York, NY | Moore Capital Management | $50,000.00 |
4/16/2012 | Bacon, Louis M. | New York, NY | Moore Capital Management | $50,000.00 |
1/28/2012 | Bahl, David L | Waukesha, WI | Weldall Manufacturing Inc. | $7,500.00 |
2/21/2012 | Barder, Sarah | Boulder City, NV | Retired | $5,000.00 |
2/8/2012 | Barrette, Ray | Hanover, NH | White Mountains Ins | $2,500.00 |
3/18/2012 | Batten, Michael E | Racine, WI | Twin Disc. Inc. | $5,000.00 |
2/29/2012 | Battle, Brian | Wheaton, IL | Performance Trust Capital Partners | $2,500.00 |
2/16/2012 | Baum, David S | Janesville, WI | SSI Technologies | $2,500.00 |
3/26/2012 | Baum, David S | Janesville, WI | SSI Technologies | $10,000.00 |
1/31/2012 | Baumgartner, Donald | River Hills, WI | Paper Machinery Corporation | $5,000.00 |
4/23/2012 | Baxter, Frank | Los Angeles, CA | Jeffries Company Inc | $2,500.00 |
3/15/2012 | Beaman, Lee A. | Nashville, TN | Beaman Automotive | $5,000.00 |
2/7/2012 | Bechthold, Ned W. | Elm Grove, WI | Payne & Dolan, Inc. | $5,000.00 |
3/5/2012 | Bender, John T. | Lake Forest, IL | Legal And General Investment Management America | $2,500.00 |
3/7/2012 | Berg, Everette E. | Oakland, CA | Retired | $2,500.00 |
2/1/2012 | Billings, Thomas | Houston, TX | Retired | $2,000.00 |
4/17/2012 | Bishop, Robert | New Canaan, CT | Impala Asset Mgmt | $5,000.00 |
3/5/2012 | Blain, Robert S. | Janesville, WI | Blain Supply | $2,500.00 |
4/17/2012 | Blakely, Kevin | Hudson, OH | Retired | $7,500.00 |
3/29/2012 | Boeckmann, Alan L | Reno, NV | Fluor | $2,500.00 |
2/29/2012 | Bogdanovich, George | Hartland, WI | PS Companies | $1,500.00 |
1/27/2012 | Borgard, Lawrence T | Oneida, WI | Wisconsin Public Service Corp | $2,500.00 |
2/29/2012 | Botica, Matthew | Winnetka, IL | Winston & Strawn | $2,500.00 |
4/23/2012 | Bouslough, Laura A | Waterford, WI | Financial Representative | $2,500.00 |
3/18/2012 | Bramsen, James E. | Barrington, IL | Spraying Systems Co | $2,000.00 |
4/17/2012 | Brauer, Stephen F. | Bridgeton, MO | Hunter Engineering Company | $10,000.00 |
2/15/2012 | Breger, Robert K. | Brookfield, WI | Milwaukee Radiologist Ltd | $2,000.00 |
2/17/2012 | Brenton, Mary E | Verona, WI | Homemaker | $1,500.00 |
3/25/2012 | Briscoe, T | Franklin, WI | National Insurance Co. | $2,000.00 |
3/30/2012 | Brocco, Stefano | Highland Park, NJ | Israel Analytics | $3,600.00 |
4/16/2012 | Brown, William | Walnut Creek, CA | Central Garden & Pet | $5,000.00 |
2/22/2012 | Broyles, WH | Shreveport, LA | Retired | $2,000.00 |
3/23/2012 | Bryan, Niki | Windermere, FL | None listed | $1,500.00 |
3/23/2012 | Burkard, Timothy A | Manitowoc, WI | Michael, Best & Friedrich | $1,100.61 |
4/4/2012 | Burke, John J. | Fox Point, WI | Burke Properties | $25,000.00 |
3/30/2012 | Burke, Thomas A. | Racine, WI | Modine Manufacturing Company | $2,000.00 |
3/26/2012 | Burns, Brian P. | Palm Beach, FL | Attorney | $2,500.00 |
4/20/2012 | Burns, Keith R | Milwaukee, WI | Ernst & Young LLP | $2,500.00 |
3/16/2012 | Bush, David | Big Prairie, OH | Adena Corporation | $2,000.00 |
4/20/2012 | Butler, Carolyn P | Elm Grove, WI | Medical Eye Associates SC | $2,500.00 |
1/31/2012 | Butler, Jeffrey | Milwaukee, WI | Aurora | $2,500.00 |
3/12/2012 | Byker, Gaylen | Grand Rapids, MI | Calvin College | $2,000.00 |
2/20/2012 | Cailloux, Kenneth F. | Kerrville, TX | Cailloux Foundation | $2,500.00 |
4/12/2012 | Cain, Tyler | Hobe Sound, FL | T.R.S Trading Company | $5,000.00 |
3/14/2012 | Callan, James J | Fox Point, WI | James L. Callan, Inc. | $25,000.00 |
2/29/2012 | Callison, Edwin H | Chicago, IL | Wirtz Beverage Group | $2,500.00 |
3/30/2012 | Cannon, Charles H. Jr. | Wilmette, IL | JBT Corporation | $5,000.00 |
3/23/2012 | Carreker, James | Dallas, TX | Retired | $2,500.00 |
3/23/2012 | Carroll, Jesse | Rye, NY | Morgan Stanely | $2,000.00 |
1/28/2012 | Cash, Thomas | Short Hills, NJ | Essex Lake Group LLC | $10,000.00 |
1/20/2012 | Cashin, Richard M. | New York, NY | JP Morgan Chase & Company | $2,500.00 |
2/2/2012 | Catsimatidis, John A. | New York, NY | Gristedes | $2,500.00 |
4/23/2012 | Childs, John W | Waltham, MA | JW Childs Associates | $100,000.00 |
2/29/2012 | Chipparoni, Guy | Wilmette, IL | Res Publica Group | $2,000.00 |
4/23/2012 | Clack, Robert A. | Waunakee, WI | Clack Corporation | $2,500.00 |
4/23/2012 | Clark, A. J | Bethesda, MD | Clark Enterprises, Inc | $2,500.00 |
4/23/2012 | Clark, Alice B. | Easton, MD | Homemaker | $2,500.00 |
3/2/2012 | Clark, Edward A | Northfield, IL | CastleArk Management | $1,500.00 |
3/15/2012 | Clark, Elloine M | Dallas, TX | Retired | $10,000.00 |
4/9/2012 | Cleaver, Laird | Vero Beach, FL | Retired | $2,200.00 |
1/27/2012 | Cloninger, Charles A | Greenleaf, WI | WPS | $2,000.00 |
3/19/2012 | Cobb, Ty | Bethesda, MD | Hogan Lovells US LLP | $2,500.00 |
4/4/2012 | Cobb, Ty | Bethesda, MD | Hogan Lovells US LLP | $2,500.00 |
2/6/2012 | Collins, Thomas J | Chicago, IL | Collins Engineers, Inc. | $7,500.00 |
2/22/2012 | Collins, Thomas J | Chicago, IL | Collins Engineers, Inc. | $2,500.00 |
3/12/2012 | Cox, Edward | New York, NY | NY Republican State Cmte | $10,000.00 |
2/26/2012 | Crane, J D | Buffalo, NY | Tonowanda Coke Corporation | $2,500.00 |
1/31/2012 | Crow, Margaret | Dallas, TX | Retired | $25,000.00 |
4/20/2012 | Crowley, Michael T. | Mequon, WI | Bank Mutual Corporation | $2,500.00 |
4/2/2012 | Daft, Delphine H. | Palm Beach, FL | Homemaker | $2,000.00 |
3/9/2012 | Daniels, George | Orlando, FL | Daniels Manufacturing Corp | $5,000.00 |
2/23/2012 | Dankis, Victor J. | Warren, NJ | Retired | $5,000.00 |
4/18/2012 | Dankis, Victor J. | Warren, NJ | Retired | $2,500.00 |
1/31/2012 | Darrow, Russell | Menomonee Falls, WI | Russ Darrow Group | $2,000.00 |
3/1/2012 | Davis, Don H. | Whitefish Bay, WI | Retired | $5,000.00 |
4/2/2012 | Davis, Jay M | Atlanta, GA | National Distributing Company, Inc. | $5,000.00 |
3/27/2012 | Decaster, K A | Bonduel, WI | None listed | $1,500.00 |
2/6/2012 | DeJoria, John Paul | Century City, CA | John Paul Mitchell Systems | $10,000.00 |
2/6/2012 | Delgado, José M. | Brookfield, WI | Retired | $2,500.00 |
2/13/2012 | Dennis, Richard J | Chicago, IL | Self Employed | $25,000.00 |
2/14/2012 | Denton, Peter | Palm Beach, FL | Retired | $2,500.00 |
3/16/2012 | Derosa, Pamela S | Hartland, WI | The De Rosa Corporation | $2,500.00 |
2/29/2012 | Deutsch, Richard C. | Oconomowoc, WI | Wirtz Corporation | $2,500.00 |
3/16/2012 | Devos, Richard M | Lantana, FL | Alticor | $250,000.00 |
3/31/2012 | Dhein, Jere | Green Bay, WI | Tosca Ltd. | $25,000.00 |
4/20/2012 | Dickson, Stephen L. | Brookfield, WI | WI Energy Corp. | $2,000.00 |
1/31/2012 | Dobbs, John | Memphis, TN | Dobbs Management Service | $10,000.00 |
3/15/2012 | Dobbs, John H. | Memphis, TN | Dobbs Management | $10,000.00 |
4/20/2012 | Doll, Mark G. | River Hills, WI | NML | $2,500.00 |
2/7/2012 | Dreeben, Alan | San Antonio, TX | Republic National Dist Co. | $2,500.00 |
4/6/2012 | Druckenmiller, Stanley F. | New York, NY | Duquesne Family Office | $25,000.00 |
3/16/2012 | Drury, David J. | Brookfield, WI | Poblocki Sign Company LLC | $5,000.00 |
3/1/2012 | Dubois, Charles C. | Oconomowoc, WI | Standard Process, Inc. | $10,000.00 |
1/25/2012 | Duffek, Barb L | Suamico, WI | Retired | $4,000.00 |
3/22/2012 | Eagan, Michael J | Poynette, WI | Retired | $2,000.00 |
4/12/2012 | Eberle, Paul | Elm Grove, WI | Whyte, Hirschboeck & Dudek | $2,500.00 |
1/25/2012 | Ecclestone, EL | West Palm Beach, FL | Self Employed | $5,000.00 |
4/11/2012 | Eckert, Kathleen | Palos Verdes Estates, CA | Homemaker | $2,500.00 |
3/14/2012 | Edwards, William | San Mateo, CA | Investor | $5,000.00 |
3/30/2012 | Efron, Paul S. | Larchmont, NY | Goldman, Sachs & Co | $2,500.00 |
2/17/2012 | Ehle, James A. | Cortland, NY | Suit-Kote Corporation | $5,000.00 |
3/12/2012 | Ehrke, Lance A. | Brookfield, WI | Neurendo Pharmacy, LLC | $2,500.00 |
4/13/2012 | Ells, Ralph | Mequon, WI | Northwestern Mutual Life | $2,500.00 |
4/20/2012 | English, Patrick J | Wauwatosa, WI | Fiduciary Management | $5,000.00 |
4/6/2012 | Epstein, Michael | Rockville, MD | Willow Asset Mgmt | $2,000.00 |
4/6/2012 | Errecarte, Kathy J. | Davis, CA | SunWest Foods | $2,500.00 |
2/18/2012 | Fauth, John J. | Minneapolis, MN | Churchill Industries | $5,000.00 |
2/6/2012 | Fedler, Ronald G | Dodgeville, WI | Gold Leaf Development | $25,000.00 |
2/21/2012 | Fehr, Diane | Morris, MN | Farmer | $2,500.00 |
4/2/2012 | Fesperman, Elizabeth C | Cincinnati, OH | Homemaker | $5,000.00 |
4/23/2012 | Fieler, Sean | New York, NY | Equinox Partners CP | $12,000.00 |
4/4/2012 | Finkelstein, Michael | Stamford, CT | Retired | $2,400.00 |
4/4/2012 | Finkelstein, Michael | Stamford, CT | Retired | $2,400.00 |
4/20/2012 | Fletcher, Kevin | Milwaukee, WI | Wisconsin Electric Power Company | $4,500.00 |
3/4/2012 | Foerster, Steven B | Beaver Dam, WI | Richards Benefits & Financial Services | $2,000.00 |
2/6/2012 | Fogel, Todd | Germantown, WI | Basic Metals Inc | $2,500.00 |
2/15/2012 | Foglia, Patricia | North Barrington, IL | Homemaker | $5,000.00 |
2/22/2012 | Foht, Thomas W | Germantown, WI | Kapur & Associates, Inc. | $2,000.00 |
4/6/2012 | Foret, Mary A | Frisco, TX | Retired | $2,000.00 |
2/27/2012 | Forster, Peter | Washington, DC | Clark Construction Group | $5,000.00 |
1/28/2012 | Fotsch, Edward | Sausalito, CA | PDR Network | $5,000.00 |
2/1/2012 | Fotsch, Geraldine | Elm Grove, WI | Retired | $3,000.00 |
4/20/2012 | Fotsch, Geraldine | Elm Grove, WI | Retired | $2,500.00 |
4/6/2012 | Fotsch, Thomas A. | Brookfield, WI | Embedtek | $2,000.00 |
4/17/2012 | Foutch, Randy A | Tulsa, OK | Laredo Petroleum, Inc | $5,000.00 |
3/16/2012 | Friedman, Tully M | San Francisco, CA | Friedman Fleischer Lowell LLC | $10,000.00 |
4/20/2012 | Fritz, R David | Milwaukee, WI | Northwestern Mutual | $2,500.00 |
3/29/2012 | Gaines, Gay H. | Palm Beach, FL | Retired | $2,000.00 |
3/26/2012 | Gallun, Edwin A. | Hartland, WI | Metalcraft of Mayville | $25,000.00 |
3/16/2012 | Garonzik, Neal S. | New York, NY | Retired | $2,500.00 |
4/19/2012 | Garvin, Heidi M. | Delafield, WI | Homemaker | $5,000.00 |
4/4/2012 | Gates, John | Chicago, IL | PortaeCo LLC | $5,000.00 |
3/28/2012 | Gehl, Carol H. | Hilbert, WI | Retired | $2,500.00 |
3/28/2012 | Gehl, Paul O | Hilbert, WI | Retired | $2,500.00 |
2/15/2012 | Gentine, Louis P. | Elkhart Lake, WI | Sargento Foods Inc. | $10,000.00 |
2/15/2012 | Gentine, Michele A | Elkhart Lake, WI | Homemaker | $10,000.00 |
3/27/2012 | Gerlach, John | Saint Petersburg, FL | Retired | $10,000.00 |
2/29/2012 | Gidwitz, Ronald J | Chicago, IL | GCG Partners | $2,500.00 |
4/23/2012 | Gidwitz, Ronald J | Chicago, IL | GCG Partners | $2,500.00 |
3/16/2012 | Gierer, Linda | Vero Beach, FL | Retired | $2,500.00 |
3/16/2012 | Gierer, Vincent A | Old Greenwich, CT | Retired | $2,500.00 |
2/16/2012 | Gillette, J. Robert | Bonita Springs, FL | Retired | $1,500.00 |
2/9/2012 | Gilman, Kenneth | New York, NY | Retired | $5,000.00 |
2/14/2012 | Glore, Jodie | Naples, FL | West Point Society of Naples | $5,000.00 |
2/21/2012 | Goodnight, James H. | Cary, NC | SAS Institute Inc. | $25,000.00 |
3/27/2012 | Goodwin, William H | Richmond, VA | CCA Industries, Inc | $5,000.00 |
2/23/2012 | Gorenstein, Ralph G | Milwaukee, WI | Bell Property Management, Inc. | $5,000.00 |
3/12/2012 | Gottwald, Floyd D. | Richmond, VA | Retired | $2,500.00 |
4/2/2012 | Graf, A. J | Wolfeboro, NH | Retired | $1,500.00 |
4/19/2012 | Graf, A. Jay | Wolfeboro, NH | Retired | $1,500.00 |
3/14/2012 | Graham, Robert | Houston, TX | Retired | $2,500.00 |
2/8/2012 | Greenberg, Lawrence S. | New York, NY | C.V. Starr & Company, Inc. | $2,500.00 |
2/2/2012 | Greenberg, Maurice R. | New York, NY | C.V. Starr & Company | $2,500.00 |
3/4/2012 | Gregory, James M. | Bristol, TN | SJ Strategic Investment LLC | $5,000.00 |
3/14/2012 | Gregresen, Richard | Los Gatos, CA | Investor | $2,500.00 |
4/20/2012 | Grogan, Denise | Milwaukee, WI | Retired | $2,500.00 |
4/9/2012 | Gross, Ahuva | Livingston, NJ | Retired | $2,000.00 |
1/28/2012 | Grothmann, Kenneth W. | Dousman, WI | American Entertainment | $2,500.00 |
2/17/2012 | Guerin, Michael N. | Cortland, NY | Suit-Kote Corporation | $5,000.00 |
1/31/2012 | Gulling, Daniel | Palmetto, FL | Retired | $5,000.00 |
3/23/2012 | Gullquist, Herbert | Vero Beach, FL | Retired | $7,500.00 |
4/5/2012 | Habernickel, Max | Vero Beach, FL | Retired | $2,000.00 |
3/6/2012 | Hall, Joanne | Minden, NV | Retired | $5,000.00 |
2/14/2012 | Ham, George E. | Independence, MO | Retired | $1,500.00 |
1/20/2012 | Hamm, Harold | Enid, OK | Continental Resources Inc. | $2,500.00 |
3/26/2012 | Hammond, John L. | Mequon, WI | Sensient Technologies Corporation | $5,000.00 |
3/26/2012 | Hanley, William L. | Palm Beach, FL | Lexington Mgmt Group | $25,000.00 |
3/29/2012 | Hantler, Steven B. | West Bloomfield, MI | AAM | $2,500.00 |
3/12/2012 | Harris, Robert H | Holmdel, NJ | Harris Financial Research Consultants | $25,000.00 |
2/17/2012 | Harris, Scott A. | Cortland, NY | Suit-Kote Corporation | $5,000.00 |
4/23/2012 | Haskell, David S | Milwaukee, WI | Physician | $1,250.00 |
3/6/2012 | Hauck, Jane | Lake ForestNew Lenox, IL | Retired | $5,000.00 |
2/15/2012 | Hawley, Wallace | Atherton, CA | Retired | $2,500.00 |
4/9/2012 | Hayde, Michael | Santa Ana, CA | Western National Group | $5,000.00 |
2/28/2012 | Hayden, Rufus | Alhambra, CA | Self Employed | $2,500.00 |
4/2/2012 | Headley, Patricia C | Cincinnati, OH | Homemaker | $5,000.00 |
4/20/2012 | Heintz Lipsey, Suzanne | Markham, VA | Retired | $2,000.00 |
4/2/2012 | Heller, Tenley C. | Waukesha, WI | Interstate Partners | $2,000.00 |
2/28/2012 | Helppie, Richard | Bloomfield Hills, MI | Vineyard Capital Group | $2,000.00 |
4/13/2012 | Hendricks, Diane M | Beloit, WI | ABC Supply Company | $500,000.00 |
3/27/2012 | Hennigan, Shawn P. | De Pere, WI | BayCare Clinic | $5,000.00 |
4/17/2012 | Herring, Michael J | Reno, NV | Impact | $2,500.00 |
3/15/2012 | Hertog, Roger | New York, NY | Retired | $50,000.00 |
2/28/2012 | Hexum, Kathryn | Stone Lake, WI | Retired | $5,000.00 |
2/4/2012 | Hobbs, Franklin W. | New York, NY | One Equity Partners | $10,000.00 |
3/26/2012 | Hobbs, Richard F. | Milwaukee, WI | Sensient Technologies Corp | $5,000.00 |
4/17/2012 | Holloway, Randall | Fort Lauderdale, FL | Retired | $2,500.00 |
1/20/2012 | Howard, Philip K. | New York, NY | Covington & Burling LLP | $1,500.00 |
3/16/2012 | Huffman, Patricia A | Glenview, IL | Homemaker | $2,500.00 |
4/12/2012 | Hughes, Marlon | Midland, TX | Southwest Medical Imaging | $3,000.00 |
4/23/2012 | Huizenga, Peter H | Oak Brook, IL | Huizenga Capital Management | $2,500.00 |
2/18/2012 | Hume, George | San Francisco, CA | Basic American Inc | $10,000.00 |
4/17/2012 | Humphreys, David C. | Joplin, MO | Tamko Roofing Products | $10,000.00 |
3/1/2012 | Hutchison, Deanne | Windermere, FL | Homemaker | $10,000.00 |
3/23/2012 | Ireland, Emory E. | Milwaukee, WI | Foley & Lardner | $5,000.00 |
3/20/2012 | Isaac, Paul | Larchmont, NY | Cardogan Management | $10,000.00 |
2/14/2012 | Iversen, Alfred | Wayzata, MN | PMT Corporation | $2,500.00 |
3/6/2012 | James, Virginia | Lambertville, NJ | Retired | $10,000.00 |
2/8/2012 | Jastrow, Kenneth M. | Round Mountain, TX | Temple Inland | $2,500.00 |
1/24/2012 | Jeffris, Thomas | Janesville, WI | Retired | $2,500.00 |
1/31/2012 | Jenkins, Robert | River Hills, WI | Retired | $2,500.00 |
3/2/2012 | Jenks, Margaret M | Saint Louis, MO | Retired | $2,500.00 |
1/31/2012 | Jetzer, Cindy | Sheboygan, WI | LDS, Inc | $2,500.00 |
3/23/2012 | Joerres, Sarah | Mequon, WI | Homemaker | $2,500.00 |
3/30/2012 | Johnson, Brian P | Fond Du Lac, WI | Michels Corporation | $1,250.00 |
2/13/2012 | Johnson, Charles B. | San Mateo, CA | Franklin Resources | $5,000.00 |
4/23/2012 | Johnson, George D | Spartanburg, SC | Advance America | $2,000.00 |
3/30/2012 | Johnson, Kristin | Fond Du Lac, WI | The Knitting Room | $1,250.00 |
3/2/2012 | Johnson, Mark O | Rice Lake, WI | Rice Lake Weighing Systems | $5,000.00 |
4/5/2012 | Johnson, W B | Hayward, WI | Johnson Timber | $5,000.00 |
4/5/2012 | Johnson, William E. | Hayward, WI | Johnson Timber Corporation | $5,000.00 |
2/29/2012 | Jones, Charles H | Shrewsbury, NJ | Edge Partners | $2,500.00 |
2/29/2012 | Jones, Michael T. | Delafield, WI | Miller Coors LLC | $2,500.00 |
4/16/2012 | Kahle, Todd A | Hartford, WI | e-ImageData Corp. | $2,500.00 |
1/27/2012 | Kallies, Timothy J | Green Bay, WI | WPS | $1,500.00 |
2/22/2012 | Kapur, Ramesh | Plymouth, WI | Kapur and Associates | $10,000.00 |
1/25/2012 | Kasten, G. Frederick | Milwaukee, WI | Retired | $10,000.00 |
2/6/2012 | Katz, Cary | Las Vegas, NV | College Loan Corporation | $10,000.00 |
2/15/2012 | Kayne, Suzanne | Los Angeles, CA | Homemaker | $2,500.00 |
2/16/2012 | Keane, Kevin | Burke, VA | American Beverage Association | $1,500.00 |
2/9/2012 | Keepman, Charles | Oconomowoc, WI | Evans Transportation | $2,500.00 |
3/5/2012 | Keinath, Warren | Saint Louis, MO | Retired | $2,500.00 |
2/9/2012 | Keller, Daniel M | Nevada, IA | Farmer | $2,500.00 |
4/23/2012 | Keller, Margaret F | Burlington, WI | Homemaker | $2,500.00 |
1/20/2012 | Kelley, Kevin H. | Norwell, MA | Iron-Shore, Inc. | $2,500.00 |
4/10/2012 | Kellner, Mary | Mequon, WI | Homemaker | $2,723.68 |
4/10/2012 | Kellner, Ted | Mequon, WI | Fiduciary Management | $5,000.00 |
4/23/2012 | Kellner, Ted D. | Milwaukee, WI | Fiduciary Management, Inc. | $90,000.00 |
2/15/2012 | Kelly, Deborah | Weston, MA | Homemaker | $2,500.00 |
3/19/2012 | Kemnitz, Kean F. | Hartland, WI | Professional Consultant Inc. | $5,000.00 |
3/1/2012 | Kendrick, Randy | Paradise Valley, AZ | Retired | $2,500.00 |
4/23/2012 | Kern, Patricia E. | Waukesha, WI | Homemaker | $100,000.00 |
4/23/2012 | Kern, Robert D. | Waukesha, WI | Generac | $100,000.00 |
4/20/2012 | Keyes, J. Patrick | Brookfield, WI | Wisconsin Electric Power Comany | $5,000.00 |
4/20/2012 | Kingley, Daniel T. | Potomac, MD | Retired | $2,500.00 |
3/22/2012 | Kipilman, Carol T | Rockaway, NJ | Homemaker | $2,000.00 |
4/20/2012 | Klappa, Gale E. | Milwaukee, WI | Wisconsin Energy Corporation | $5,000.00 |
4/19/2012 | Klauser, James R | Pewaukee, WI | Retired | $2,500.00 |
3/6/2012 | Kohler, Herbert V. | Kohler, WI | Kohler Company | $10,000.00 |
2/18/2012 | Kolb, Walter L | Waukesha, WI | Audio Implements WI Ear Mold Co., Inc. | $1,500.00 |
3/12/2012 | Kolokotrones, Wendy | La Canada, CA | Homemaker | $2,500.00 |
3/30/2012 | Korenvaes, Harlan | Dallas, TX | Korenvaes Management LLC | $10,000.00 |
3/2/2012 | Kraemer, Kevin | Plain, WI | Kraemer Bros. Construction | $5,000.00 |
3/2/2012 | Kraemer, Norman F | Plain, WI | Kraemer Bros. Construction | $5,000.00 |
3/2/2012 | Kraemer, Ryan | Sauk City, WI | Kraemer Brothers Construction | $5,000.00 |
3/2/2012 | Kraemer, Tom | Plain, WI | Kraemer Brothers, LLC | $5,000.00 |
3/12/2012 | Kress, Donald F. | Green Bay, WI | Retired | $2,000.00 |
3/23/2012 | Kress, James | Stuart, FL | Green Bay Packing Company | $5,000.00 |
3/21/2012 | Krimbill, H Michael | Tulsa, OK | NGL Energy Partners LP | $5,000.00 |
1/31/2012 | Kubly, Michael | River Hills, WI | Retired | $5,000.00 |
4/20/2012 | Kuester, Frederick | Mequon, WI | WI Energy Corp | $5,000.00 |
3/15/2012 | Kuester, Jonathan | Watertown, WI | Self -- Ad03 - Administrative Professional - Executive | $25,000.00 |
2/26/2012 | Kurtz, Robert | Clearfield, PA | Retired | $2,000.00 |
1/27/2012 | Laasko, William D. | Green Bay, WI | WPS | $1,700.00 |
2/21/2012 | Larmer, Chauncey | Sedona, AZ | Retired | $5,000.00 |
4/20/2012 | Lauer, Barbara | Elm Grove, WI | Homemaker | $2,500.00 |
3/30/2012 | Lauzon, Denise L. | Tampa, FL | Homemaker | $2,500.00 |
1/20/2012 | Lawrence, Charles B. | Houston, TX | 3L Partners, LLC | $5,000.00 |
3/13/2012 | Leach, Howard H | San Francisco, CA | Leach Capital LLC | $5,000.00 |
4/18/2012 | Lehrman, L.S. | Greenwich, CT | Five Way Partners | $4,000.00 |
1/31/2012 | Leitner, Joseph | Sheboygan, WI | LDS Inc. | $2,500.00 |
3/12/2012 | Lesar, Nick | Palmyra, WI | Retired | $2,500.00 |
4/20/2012 | Leverett, Allen | Shorewood, WI | Wisconsin Energy Corp. | $5,000.00 |
4/4/2012 | Levey, Arthur | Key Biscayne, FL | Retired | $2,500.00 |
2/15/2012 | Lewis, George | Dallas, TX | George Lewis Custom Homes, Inc | $2,500.00 |
4/17/2012 | Libla, Doug | Poplar Bluff, MO | Real Estate | $3,000.00 |
4/16/2012 | Lindau, Philip J. | Plymouth, MN | Commodity Specialists Company | $5,000.00 |
3/26/2012 | Lindemann, Frayda | New York, NY | Homemaker | $10,000.00 |
4/20/2012 | LoCoco, Francis | Elm Grove, WI | Whyte Hirschboeck Dudek | $2,500.00 |
3/29/2012 | Loeffler, Kelly L | Atlanta, GA | Intercontinetal Exchanger | $2,000.00 |
4/18/2012 | Lotsoff, Jo | Rancho Santa Fe, CA | Retired | $1,500.00 |
2/29/2012 | Lotsoff, Seymour | Rancho Santa Fe, CA | Retired | $2,000.00 |
4/18/2012 | Lotsoff, Seymour | Rancho Santa Fe, CA | Retired | $1,500.00 |
3/16/2012 | Louis, Herbert | Phoenix, AZ | Retired | $1,500.00 |
4/12/2012 | Luber, Fred G | Milwaukee, WI | Super Steel Products Corporation | $2,500.00 |
4/9/2012 | Lucier, Larry F. | Green Bay, WI | Seven-Up Bottling Co., Inc. | $5,000.00 |
2/13/2012 | Luddy, Robert L | Raleigh, NC | Captive Aire | $40,000.00 |
2/13/2012 | Luddy, Robert L | Raleigh, NC | Captive Aire | $10,000.00 |
3/16/2012 | Luterbach, William | Hartland, WI | James Luterbach Construction Company | $2,500.00 |
2/24/2012 | Lynas, Robert M. | Grand Haven, MI | R.A. Miller Industries | $10,000.00 |
4/18/2012 | Lynch, Barbara B | Milwaukee, WI | Retired | $10,000.00 |
2/22/2012 | Lynch, David | Burlington, WI | Lynch Chevrolet | $2,500.00 |
2/29/2012 | MacArthur, Bruce W | Chicago, IL | Wirtz Realty Corporation | $2,500.00 |
4/5/2012 | Mack, John J. | New York, NY | Morgan Stanley | $25,000.00 |
2/29/2012 | MacLean, Barry | Mundelein, IL | MacLean-Foggy Company | $5,000.00 |
4/23/2012 | Maclean, Brooke A | Lake Forest, IL | Homemaker | $5,000.00 |
3/16/2012 | Macmillan Jr., Whitney | Minneapolis, MN | Retired | $5,000.00 |
3/16/2012 | Macmillan, Elizabeth S | Vero Beach, FL | Retired | $5,000.00 |
3/16/2012 | Macmillan, Whitney | Vero Beach, FL | Retired | $5,000.00 |
