Follow Scott Walker's Special Interest Money
Thanks to the Wisconsin Democracy Campaign for breaking this out. Need we ask for any more explanation for Scott Walker's obeisance to the road-builders, home builders, energy sector, realtors, et al, etc., as he turns state government into a special interest subsidiary?
Wisconsin isn't open for business. It's open to be sold.
Walker, Scott
Governor, Republican, Fall 2010 |
Click on an interest category below to obtain a list of contributions from individuals within that category.
Click Here to view all contributions for this candidate or leadership committee.
Click Here to view all contributions for this candidate or leadership committee.
Interest Categories | Amount |
---|---|
Agriculture | $113,528.00 |
Banking & Finance | $616,526.77 |
Business | $442,173.89 |
Civil servant/public employee | $48,457.00 |
Construction | $637,946.53 |
Defense | $2,910.00 |
Education | $80,588.97 |
Energy | $49,254.84 |
Health Professionals | $534,128.53 |
Health Services/Institutions | $268,802.57 |
Insurance | $275,929.00 |
Labor Unions | $900.00 |
Lawyers/Law Firms/Lobbyists | $288,336.12 |
Manufacturing & Distributing | $780,262.05 |
Natural Resources | $129,148.00 |
Non-Profit/Social Services | $36,505.00 |
Political/Ideological | $33,405.00 |
Real Estate | $389,655.04 |
Retired/Homemakers/Non-income earners | $739,212.51 |
Road Construction | $86,393.00 |
Telecommunications & Computers | $67,053.70 |
Tourism/Leisure/Entertainment | $140,867.08 |
Transportation | $214,168.44 |
Unknown | $448,650.77 |
TOTAL |
1 comment:
It is interesting to follow the link and see that under Natural Resources, most of the contributors are from oil and gas. However, it is interesting that the director of the Caledonia Conservancy made numerous contributions to Walker, whose actual policy prescriptions run diametrically opposed to an organization such as a land conservancy.
Post a Comment