In an already bad month for ozone/smog,
five SE WI lakeshore counties are again under an air pollution alert, the DNR is reporting:
five SE WI lakeshore counties are again under an air pollution alert, the DNR is reporting:
Advisory for Ozone (Orange)
| Start Time: | 4:30PM CT Tuesday, July 14, 2020 |
| End Time: | 11:00PM CT Tuesday, July 14, 2020 |
| Counties: | Kenosha, Milwaukee, Ozaukee, Racine, Sheboygan |
| Comments: | The Wisconsin Department of Natural Resources has issued an Air Quality Advisory for Ozone which will remain in effect until 11:00 PM CDT tonight. This advisory affects people living in Kenosha, Racine, Milwaukee, Ozaukee, and Sheboygan Counties. |
AIR QUALITY INDEX CHART
| Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
| When the AQI is in this range: | ...air quality conditions are: | ...as symbolized by this color: |
| 0 to 50 | Good | Green |
| 51 to 100 | Moderate | Yellow |
| 101 to 150 | Unhealthy for Sensitive Groups | Orange |
| 151 to 200 | Unhealthy | Red |
| 201 to 300 | Very Unhealthy | Purple |
| 301 to 500 | Hazardous | Maroon |
No comments:
Post a Comment