The Wisconsin Department of Workforce Development tracks state employers' mass layoffs, but the numbers are often not publicized and on-the-ground, real-life stories are missed.
Here's what you may have missed amidst the chatter in certain circles about employment, trends, and so on:
Here's what you may have missed amidst the chatter in certain circles about employment, trends, and so on:
September 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Silgan Containers | Plover | 30 | 9/20/2018 | WR | 11/24/2018 | Metal Can Mfg | Portage | North Central |
Marshfield Clinic Health System | Marshfield | 25 | 9/17/2018 | WR | 08/16/2018 | HMO – Medical Centers | Wood | North Central |
Midwest Senior Living | Thiensville | 30 | 9/1/2018 | CL | 11/01/2018 | Assisted Living Facilities for the Elderly | Ozaukee | WOW |
Company | Reason for Update |
---|---|
Mayline (DBA Safco Products Co.) | LS |
August 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
P.F. Chang's | Middleton | 36 | 8/31/2018 | CL | 09/01/2018 | Full-service restaurants | Dane | South Central |
ACCO Brands USA, LLC | Pleasant Prairie | 54 | 8/28/2018 | CL | 10/26/2018 | Office Supplies Merch Whls | Kenosha | Southeast |
Com-Tec Security, LLC | Greenville | 23 | 8/9/2018 | CL | 07/31/2018 | Computer Systems Design Services | Outagamie | Bay Area |
OneTouchPoint | Green Bay | 30 | 8/8/2018 | WR | 08/01/2018 | Commercial Gravure Printing | Brown | Bay Area |
Best Buy | Grafton | 68 | 8/8/2018 | CL | 11/03/2018 | Electronics Stores | Ozaukee | WOW |
Midwest Senior Living | Appleton | 54 | 8/6/2018 | CL | 10/01/2018 | Managing Offices | Outagamie | Bay Area |
West Corporation | Middleton | 112 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Dane | South Central |
West Corporation | Green Bay | 36 | 8/2/2018 | WR | 08/31/2018 | Telemarketing & Other Contact Centers | Brown | Bay Area |
No updates for this month
July 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
Schuman Cheese | Fall Creek | 51 | 7/16/2018 | WR | 07/12/2018 | Cheese Mfg | Eau Claire | West Central |
The Fresh Market, Inc. | Brookfield, Fox Point | 102 | 7/10/2018 | CL | 08/03/2018 | Supermarkets and Other Grocery Stores | Milwaukee, Waukesha | Milwaukee, WOW |
Mayline (DBA Safco Products Co.) | Sheboygan | 127 | 7/2/2018 | CL | 09/04/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
Mayline (DBA Safco Products Co.) - Revision 1 | Sheboygan | 127 | 9/4/2018 | LS | 11/02/2018 | Office Furn exc Wood Mfg | Sheboygan | Bay Area |
No updates for this month
June 2018
Company | City | Affected Workers | Notice Received | Notice Type | Layoff Begin Date | NAICS Description | County | Workforce Development Area |
---|---|---|---|---|---|---|---|---|
GE Energy | Waukesha | 236 | 6/29/2018 | CL | 08/31/2018 | Other Engine Equip Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Cooper Power Systems | Waukesha | 52 | 6/29/2018 | WR | 09/07/2018 | Elect Power & Specialty Transformer Mfg | Waukesha | Waukesha-Ozaukee-Washington |
Ariens Company | Janesville | 141 | 6/19/2018 | CL | 08/20/2018 | Lawn & Garden Equip Mfg | Rock | Southwest |
Roche Nimblegen, Inc. | Madison | 79 | 6/19/2018 | CL | 12/31/2018 | Research & Dvlp in Biotech (except Nanobio) | Dane | South Central |
Daniels of Janesville, LLC | Janesville | 49 | 6/19/2018 | CL | 08/15/2018 | Supermarkets & Other Grocery Stores | Rock | Southwest |
DHL Supply Chain | Mequon | 59 | 6/18/2018 | CL | 08/10/2018 | General Freight Trucking Long Distance TL | Ozaukee | Waukesha-Ozaukee-Washington |
Piggly Wiggly #24 | Menasha | 69 | 6/18/2018 | CL | 08/18/2018 | Supermarkets and Other Grocery Stores | Winnebago | Fox Valley |
Wells Fargo | Menomonee Falls | 46 | 6/7/2018 | CL | 10/01/2018 | Portfolio Management | Waukesha | Waukesha-Ozaukee-Washington |
Company | Reason for Update |
---|---|
Gannett Publishing Services | LS |
First Citizens Bank | AW |
Who knew? Walker is a massive fail on the jobs front. In 2014 the media dishonestly flushed his massive failure of the very metric he asked to be judged by, 250,000 jobs minimum in his first term. They told us it was a "big and bold (tm)" idea and that is is unfair to expect it.
ReplyDeleteThe media is flushing this down the memory home too. From time to time, large layoffs are reported. The media has to report them as they adversely impact communities and are news.
But the media will not report the cumulative job loses just like they will no longer report on Walker's signature job promise of 250,000 in term 1 and they would not tell the truth about it in 2014 either.
This is a "tell". The media is doing what it can to justify the jpcoming third term. The only way Walker loses is if there huge voter turnout and voters reject him by a large number. No one should expect Evers to be declared the winner by 5 or more points, but to unseat Walker be will need more than that in actual votes.
Think about it - if the election were transparent and verifiable, which they aren't, we would not see the dog-and-pony show again in 2018 about job creation and the continuing massive failure of Walker to achieve his signature job promise even after 2 terms.